Contacts
What does U-10 mean? All Unn age divisions are defined on divisions.
See our job descriptions to see what these people do.
The email addresses below all end in @opayso.org
| Position | Person | |
|---|---|---|
| Regional Comissioner | Dan Jordan | rc |
| Safety Director | Steve Nations | sd |
| Referee Administrator | Bill Sullivan | rra |
| Registrar | Julie Springer and Jeana Reisig | reg |
| Treasurer | Bruce Ulrich | treasurer |
| Webmaster | Kevin Shalla | webmaster |
| Coach Administrator | Paul Aeschleman | rca |
| Child and Volunteer Protection Advocate | Sergio Firpo | cvpa |
| Assistant Regional Commissioner | Kevin Toye | arc |
| Division | Person | |
|---|---|---|
| U-8 | Konstantinos Balafas | u08_coord |
| U-10 | Pete Karnowski | u10_coord |
| U-12 | Elisabeth Schaffrath | u12_coord |
| U-14 | Elisabeth Schaffrath | u14_coord |
| U-19 | Mark Campbell |
| Division | Person | |
|---|---|---|
| U08 Boys | Mike Lopez | u08b_coord |
| U08 Girls | Sheila Berleman | u08g_coord |
| U10 Boys | Konstantinos Balafas | u10b_coord |
| U10 Girls | Pete Karnowski | u10g_coord |
| U12 Boys | Amy Razzino | u12b_coord |
| U12 Girls | Elisabeth Schaffrath | u12g_coord |
| U14 Boys | Roby Thomas | u14b_coord |
| U14 Girls | Tom Hager | u14g_coord |
| U19 Coed | Terry Sullivan | u19_coord |
