AYSO Everywhere Roadshow 2010
SECTION 6, AREAS A & D
CHICAGO AND NORTH SUBURBAN
ROAD SHOW INFORMATION
- Road Show will be held March 12 (if needed for Advanced Coach course), 13 and 14 at Old Orchard Junior Hgh in Skokie (9310 Kenton).
- Pre-registration in eAYSO for all courses is required. Please make sure your volunteers know that and register. The courses are listed and registration is currently available in eAYSO. (It’s possible that eAYSO courses may still show Glenview as the venue, rest assured that in fact IT IS being held in Skokie)
- Costs for attendees will be billed to the attendee's home Region after the Road Show. We will apportion the total costs of the event among the Regions sending attendees in an equitable manner based on number of courses attended, length of course, food if all day course, etc. Since this is the first Road Show we have ever done (and the first one in Section 6), it is difficult to estimate costs, but based on past Area D clinics (which did not have a subsidy from National as this one will [modest] and higher facility costs than we anticipate this time), cost per attendee ran in the range of $20 - $60 depending on the foregoing factors, but again, past performance is no guarantee of future results.
- Thanks for your help in getting the word out and making this event a success. If you have any general questions about the Road Show, please contact Ron Schreiber (RSchreiber@seyfarth.com) . For specific questions about the referee track, Mike Hodes (mhodes@hkp-customs.com ); the coaching track, Ed Bohrer (EdAtAYSO@aol.com) and the management track, Nives Bernardi (nivesbernardi@cs.com)
COACH COURSES:
| Course | Date / Time |
|---|---|
| U6 | Saturday March 13 9:30 – 11:30* |
| U6 | Sunday March 14 3:30 – 5:30 |
| U8 | Saturday March 13 3:30 – 5:30 |
| U8 | Sunday March 14 9:30 – 11:30* |
| U10 | Saturday March 13 9:00 – 12:00* |
| U10 | Sunday March 14 9:00 – 12:00* |
| U12 | Sunday March 14 12:00 – 5:00 |
| Intermediate | Saturday March 13 AND Sunday March 14 BOTH Days Required 9:00 – 5:00 Both Days – Lunch Served (Previous completion of the U12 course is required) |
| Advanced | Friday March 12 5:00 – 10:00 AND Saturday March 13 9:00 – 5:00 AND Sunday March 14 9:00 – 5:00 ALL Three Days Required - Lunch Served Saturday & Sunday (Previous completion of the Intermediate course is required) |
| Coach Safe Haven | Saturday March 13 12:30 - 3:30 |
| Coach Safe Haven | Sunday March 14 12:30 - 3:30 |
* For those taking both this Course AND the Coach Safe Haven following it, Lunch will be served.
MANAGEMENT COURSES:
| Course | Date / Time |
|---|---|
| Auditor | Sunday, March 14 1:00 – 2:15 |
| BASIC | Sunday, March 14 2:30 - 3:45 |
| CVPA | Saturday, March 13 1:00 – 3:30 |
| Introductory Management | Sunday, March 14 1:00 – 5:30 |
| Regional Board | Sunday, March 14 4:00 – 5:15 |
| Registrar | Sunday, March 14 9:00 – 10:15 |
| Safety Director | Sunday, March 14 10:30 – 11:15 |
| Tournament Administrator | Saturday, March 13 3:45 – 5:00 |
| Treasurer | Sunday, March 14 9:00 – 12:00 |
| VIP | Saturday, March 13 9:00 – 12:00 |
REFEREE COURSES:
| Course | Date / Time |
|---|---|
| Basic | Sunday March 14 9:00 – 5:00 Lunch is served |
| Intermediate | Saturday March 13 9:00 – 5:00 AND Sunday March 14 9:00 -12:00 BOTH Days Required - Lunch Served Both Days |
| Advanced | Saturday March 13 9:00 – 5:00 AND Sunday March 14 9:00 -12:00 BOTH Days Required - Lunch Served Both Days |
| Fitness Test | Sunday March 14 8:00 – 9:00 |
